Weights add up to the apply score, capped at 100. Hard signals send the candidate to review whatever the score, even when they are verified. Context signals are shown only next to another reason.
| Signal | Weight |
|---|
| ID used under another name | 60, hard |
|---|
| ID verified another account | 60, hard |
|---|
| Linked to someone flagged | 30 |
|---|
| Throwaway email | 30 |
|---|
| Shared phone number (2 or more other people) | 30 |
|---|
| Very many applications (20 in a day or 60 in a week, at 3 or more employers) | 20 |
|---|
| Unusual phone line | 10 |
|---|
| Signal | Weight |
|---|
| Sanctioned region (North Korea, Iran, Cuba, Syria, Crimea, Sevastopol, Donetsk, Luhansk) | 50, hard |
|---|
| Location differs from the one given | 50 |
|---|
| Tor | 35 |
|---|
| Country changed at a later step | 30 |
|---|
| Hosting network | 25 |
|---|
| VPN | 20 |
|---|
| Clock differs from the location | 15 |
|---|
| Network hidden at a later step | 15 |
|---|
| Phone country differs | 10 |
|---|
| Signal | Weight |
|---|
| Filled in by a script (2 or more signs) | 50 |
|---|
| Filled a hidden field | 40 |
|---|
| Shared device (3 or more other people) | 35 |
|---|
| Too fast for a person (under 3 seconds) | 30 |
|---|
| One sign of automation | 25 |
|---|
| Browser details conflict | 20 |
|---|
| Sent by a script | 15 |
|---|
| Answers pasted | 10, context |
|---|
| Computer changed at a later step | 10 |
|---|
| Left the page often | 5, context |
|---|
| Signal | Weight |
|---|
| Résumé matches another | 30 |
|---|
| Résumé file matches another | 30 |
|---|
| Photo used by another applicant | 30 |
|---|
| Shared LinkedIn profile | 25 |
|---|
| Employer domain unregistered | 25 |
|---|
| Employer domain newer than the job | 20 |
|---|
| Thin GitHub for a senior role | 15 |
|---|
| Degree dates odd | 15 |
|---|
| GitHub not found, GitHub name differs, LinkedIn name differs | 10 each |
|---|
| New website, future dates, title outruns experience | 10 each |
|---|
| File author differs, LinkedIn link is not a profile, roles overlap | 5 each |
|---|
These flag on their own and are not part of the score: a face that does not match or is in the grey band, an ID awaiting review or declined by a reviewer, an expired ID, a name on the ID that does not match, a failed or inconclusive interview check, a day one check that cannot be tied to a confirmed identity, a work history mismatch, a changed address, and an equipment address that is a parcel forwarder.